DueWall LabsThe debt calendar, daily data & capital flows for tokenized credit
DueWall / Verification
Issuers make claims: monthly redemptions, daily liquidity, fees, "no losses". DueWall checks those claims against what is actually observable — on-chain state, contract epochs, redemption queues — and publishes the result as three-state verdicts: consistent, discrepant, untestable. Every verdict carries its evidence link; we never conclude without one, and "untestable" is published as a result, not hidden. Observation provenance is anchored: daily snapshots are hash-chained and committed to Bitcoin via OpenTimestamps.
25 claims registered · 30 checks · 29 consistent · 1 discrepant · 0 untestable · generated 2026-11-21
| Fund | Claim type | Issuer claim | Verdict | Method / observed | Evidence |
|---|---|---|---|---|---|
| JTRSYAnemoy Capital SPC Limited | liquidity | Daily | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| JTRSYAnemoy Capital SPC Limited | settlement | T+0 / T+1 | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| JTRSYAnemoy Capital SPC Limited | min_investment | 500000.0 USDC | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| JTRSYAnemoy Capital SPC Limited | mgmt_fee | 25.0 bps | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| JTRSYAnemoy Capital SPC Limited | domicile | British Virgin Islands | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| JAAAAnemoy Capital SPC Limited | liquidity | Daily | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| JAAAAnemoy Capital SPC Limited | settlement | T+1 | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| JAAAAnemoy Capital SPC Limited | min_investment | 500000.0 USDC | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| JAAAAnemoy Capital SPC Limited | mgmt_fee | 50.0 bps | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| JAAAAnemoy Capital SPC Limited | domicile | British Virgin Islands | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| SPXAAnemoy Capital SPC Limited | liquidity | Daily | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| SPXAAnemoy Capital SPC Limited | settlement | T+1 | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| SPXAAnemoy Capital SPC Limited | min_investment | 500000.0 USDC | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| SPXAAnemoy Capital SPC Limited | mgmt_fee | 50.0 bps | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| SPXAAnemoy Capital SPC Limited | domicile | British Virgin Islands | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| NYHBAnemoy Capital SPC Limited | liquidity | Daily | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| NYHBAnemoy Capital SPC Limited | settlement | T+1 / T+3 | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| NYHBAnemoy Capital SPC Limited | min_investment | 100000.0 USDC | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| NYHBAnemoy Capital SPC Limited | mgmt_fee | 0.0 bps | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| NYHBAnemoy Capital SPC Limited | domicile | British Virgin Islands | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| SIEMAnemoy Capital SPC Limited | liquidity | Daily | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| SIEMAnemoy Capital SPC Limited | settlement | T+1 / T+3 | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| SIEMAnemoy Capital SPC Limited | min_investment | 100000.0 USDC | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| SIEMAnemoy Capital SPC Limited | mgmt_fee | 0.0 bps | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| SIEMAnemoy Capital SPC Limited | domicile | British Virgin Islands | consistent | R2 factsheet_selfsource (human-verified terms; no independent on-chain check exists for this claim type yet) | evidence ↗ |
| JTRSYAnemoy Capital SPC Limited | liquidity | Daily | consistent | R1 liquidity_vs_onchain_queue{"pending_redemption_orders_onchain": 6, "source": "centrifuge GraphQL (on-chain indexed; every row carries block + txHa | evidence ↗ |
| TD26100FMonetary Authority of Singapore | maturity_date | Maturity 2026-09-30 (ISIN SGXZ85101996) | consistent | R5 official_calendar_selfsource (document layer, grade B) | evidence ↗ |
| TD26101ZMonetary Authority of Singapore | maturity_date | Maturity 2026-10-23 (ISIN SGXZ91414763) | consistent | R5 official_calendar_selfsource (document layer, grade B) | evidence ↗ |
| TD26102SMonetary Authority of Singapore | maturity_date | Maturity 2026-12-04 (ISIN SGXZ46841136) | consistent | R5 official_calendar_selfsource (document layer, grade B) | evidence ↗ |
| rockawayxRockawayX (via Pareto Credit) | liquidity | Docs state monthly redemptions | discrepant | R1 liquidity_vs_epochs{"epoch_days": 14, "note": "Pareto credit vault epochs are 14-day on-chain"} | evidence ↗ |
API: verification.json ·
MCP: POST /mcp (remote, key-less) for AI agents ·
discrepant findings are also pushed as alerts and X posts. Retail monitoring (watchlist +
email alerts) ships on the Pro tier; institutional multi-fund reports on request.