Every event we track belongs to one of three segments — the same segmentation that powers
Alerts preferences (pick segments & assets at
/account/). Each row carries its per-record source link; QA statuses
(draft = machine-extracted, verified = human-checked) are on the API records.
Maturities, their outcomes (paid / liquidated) and redemption windows — the liability calendar.
| Date | Fund | Type | Amount | Source |
| 2026-12-04 | TD26102Smas | maturity | — | source ↗ |
| 2026-12-03 | 0XEC6A70F62A83418C7FB238182ED2865F80491A8Bpareto | redemption_window | $22,064,933 | source ↗ |
| 2026-11-23 | 0X45054C6753B4BCE40C5D54418DABC20B070F85BEpareto | redemption_window | $12,089,859 | source ↗ |
| 2026-11-23 | 0XAE7913C672C7F1F76C2A1A0AC4DE97D082681234pareto | redemption_window | $2,027,386 | source ↗ |
| 2026-11-21 | 0X0104AE451AD2542AC9250EBE4A37D0717FDFC60Cmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X01E4533E02CB4DA3578E8B329DCEC2F7E53CDDA3maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X023DB56966858D139FE6406AE927275490715A3Amaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X04E670B3E8962B1702FE8385F295B1F7700217DEmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X0525436F5C1DF9C918C696264845C3E2C7C23F77maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X05890B297901A1002E76085BBE7CD45B1E3DAE02maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X05EFF408E8301F8135D703DD643383D4A6F47000maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X0839103F604835F6F4923AE3B8CD0647D068DBEDmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X098E3D390028E6DDC8BA8F2A7348D58C4E439C4Amaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X0AAC411E77DBBB2EEF523898E54CE1DA7A8D3B5Cmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X0B62460CFF110AF041A40C291C9074E8176392B1maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X0BEAA8B67B039DB80357EF8336006FFDE144FD89maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X0C6B29FDE49B1898910DA272848D77CABCA4B207maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X0C72247EFA5864C2F07DF856D43FB54521D8EBA9maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X0CBC028614F164A085FA24A895FE5E954FAC5000maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X0D78CB30142C2ED1B572D5B5559B39ACBAECBF00maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X0EA3D60970C4AC7C2F912BC37DF5C0528477EA11maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X10F151006056AD9A3D2C385B08B63CA6DB5E0EFAmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X1154DB30D92B1D504719738A13C754B77CF6B75Dmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X129137F0F3E7177607E3EDACC386F7D8E21B4450maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X131B566C6A51074C383FB73B723B95A44DB5EEC1maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X141FFD9BD6BC40FE58EB0396FA3E3FEAE8FEE189maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X148AA09731BAF7ECEAEB1513E2D6C794FA9B23FBmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X14EF054DD6D42422890D2C8D90B3ECA1597B599Emaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X1597BC9C167BA318DA52EE94FDB0EFAF84837BBFmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X1628325BB8898626A1656D1C9C3C11B8D8CBB426maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X16AB05EADA63CC4F6A01250CBFF60858C377FFF0maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X17AEB069194F654E74AB75307B3A3014F233DB57maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X1A733DF2D0CB01C0CEE221ED0533B3C038BC1945maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X1B0212003E1F795C5092845E54DE64303C592C6Dmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X1B42E16958ED30DD3750D765C243BDDE980FDF64maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X1DD2013EE684AE91ADD3DF44FECC1F4192BF558Dmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X1DFF8B506943278669FB1480B06B102451BB4BE8maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X1E53301F0693E457A0BF2639CC756E36A0DAC7B4maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X1F1B8762CC4F8A2C637207E14DEA7A5C3FAD8BC1maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X1F2BCA37106B30C4D72D8E60EBD2BFEAA10BFFE2maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X1FB75317A2DC8430449FC3FD0BE206785FB63CBBmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X20276B8BE9A16359D167C2FB7224C2DBFE0E77DBmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X235F23675FD003A23717F25AA16198A4F9F4A2CEmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X245DE7E3B9B21B68C2C8D2E4759652F0DBCE65A6maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X249B5907564F0CF3FB771B013A6F9F33E1225657maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X25828FA988E0AD53D71C2B7031DA78455A4979B1maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X2599D9124A2DB4EDA337A15C3DDE53A06A606C2Fmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X284DF19ED5722774C702BB4CCFEB52EF58D4B9BDmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X2872C1140117A5DE85E0DD06ED1B439D23707AD1maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X29B468679303317267EC17B2CFF3CEDA3C2B8829maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X2CB5C20309B2DBFDDA758237F20C94B5F72D0331maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X2E59DDD00F1456844F8D8AE7A5B17CDCBC73EF5Cmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X2E8D2EFEA5584EBE00C94A206473A70B3C556C0Amaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X30624C71E0753C8580CF715FCD729238DC3F6234maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X310DDE90AC108DB90ECF7EAA54524972D708D03Bmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X3148897E19BCE5D29817F192291C5442900D0D8Amaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X323BCA025F293F9663F3162FF6CBC8EDB8CF02B5maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X333FA79511F4F175CE1AF4DDD82E135198CF015Emaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X379C61DB1C6517C1859BCFE753CD226E8F157B8Fmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X3B8345C3A7D254D24DADFEE2B0A9575116E25679maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X3B90C0CBFF5BCA6436D615853A35913035D29DB8maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X3E36372119F12DEE3DE6C260CC7283557C24F471maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X3E4693F3970920ECE3C253262124B0C165C51A55maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X3EA8FCE186E583B7C69C4746A2401A932FF6C744maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X3F542D451344EA0CB58323D049033FD46AE56EC3maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X4061F041718C45BB24C166BA0501B6D16C6AD9BBmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X40D9FBE05D8F9F1215D5A6D01994AD1A6A097616maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X413C483B62B05FA2E82CCBB81C54C18D5F3BF612maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X41F4AA0999AD2221EA2E9E0D989642AED1A593F3maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X4325843383AAA446C93A7F13E5F09420EAC92391maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X43B0938B4C52EAAB64EEE8D5050387A4BB0E2EBEmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X46A2AD42C6883E3AB50514748C8AC71D6EA6C40Fmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X4893E1FF8E05C39E93741729BEC750A977BFE618maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X48A89E5267DD3E22822C99D0BF60A8A4CFD48B48maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X48CCE8BC00AA70F9FEA972E4E022223A23E3F1B3maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X4A4DA317AA7FABD8D7D192B7FBC44814D6396A9Bmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X4AFAFF01054580C21B819F21C9DB03FAFCE26F5Fmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X4B15CE7F169EEED2BAB30BF0A5C35F6E837792B1maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X4C2E95BB1B5454446183DDCF1803A18B0A97D888maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X4C7E50802537FAB764F7B7A8F996FEACFBAD34CFmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X4CDB7AAE5A78EBAA0F62A8F634C2E9D3A3C85EC4maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X4DBE67C683A731807EAAA99A1DF2D3E79EBECA00maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X4F937E6CFEF07C87ED19626968B47BDCAB1B8628maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X500055809685ECEBA5EC55786F65440583954501maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X502EE6D0B16D834547FC44344D4BE3E019FC2573maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X5038C72B526008DBB8CF1E6EF5A43E096840FE13maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X508B8CDC6E217A9239CCCF390CD1497BFC4A21C4maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X50A38C95F05BE144C4C8A789E8E629BD9FE86E99maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X5150AA25F6232D048BCFFFF5DDEB068D51AA29A9maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X51F1A31F9A3854C3C0D9815B5109B1B6F61A2FA7maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X5210D75AD3D43FC63BD4B8E48123485A44F85BA0maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X5233A1FEEF2480FA9F8C7ECA0D4DC6E59C0D099Bmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X52EEA5B529ECF8E700B7AB5293BA672486AE56FEmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X53C5434B6561791E57DCDA39F798B6577C25594Cmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X54096783F286CAD5F023A0DAE8EEA2949A8C887Emaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X554F5F5B72EA95621946FD9F9CC4B64F6F1E5125maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X55C6FFD8637B3D936ED6F7924DDCE591D013A0FFmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X574054524D43CC85D040912B46F4038F05F54404maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X575EB9C8A8EFDF7950E60C2B3A1DB28F0E484016maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X59D3421C0862AF616F92091B55C7938A2437C43Bmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X5A595D84014602E787D16756E685024CCD449E5Dmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X5AC5186F82CAA9D87F77C1E77AF3F9DF8CF9D638maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X5BC504B197CACD7C87DDB814D4517272E5BD29E7maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X5D5DB61DF26DB7E1DC7D4DD2B747B00F72EFDCE1maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X5DA58F338B98F30DE5D9DDEA0690BCCF5E3726A6maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X5DDAF75CAD6DC53D452D25FC65FEE2BEA6F19D9Cmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X5EDE28FCB725B5E9D0E178C8F995EA71484EE090maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X5F5E0D5F66669C0F37D8CFBA848EF92A5FE61A50maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X60DE183D3B4F8CFE60391C5D8B8AD08B5A30A550maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X62314A3D00C09329319F8914AADB736264A7D4DCmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X62384502733FFA69A0600B32379871F438E1346Fmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X630B503FA7FEBCF4478933F732EC1CDEAABBF3EBmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X6325AACB981EBA6B03DD7B72B9903B46A098C09Emaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X633E4E82C257E8F10175AC5677735E06ECD00C20maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X635F5C010DCCEEBDCC35CEC388C0B4B083949EB0maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X64982F1AA56340C0051BDCEFB7A69911FD9D141Dmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X65D657B37DBA8CC07BD83F1E843B3D79BE1246FEmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X662D9BEA49901DD961FB2671581B4AA280ADFB98maple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X6694B375A03951A37B98493ABE7FCF04C441B76Fmaple | maturity_resolution | — | source ↗ |
| 2026-11-21 | 0X68A5CED7951211B57C84FDAB9D78026A584506F2maple | maturity_resolution | — | source ↗ |
Epoch-based redemption executions as they settle on-chain (block + tx provenance).
Reference-rate changes measured from on-chain accumulators (SSR / DCR). Full series:
dcr.json · DLI.