DueWall LabsThe debt calendar, daily data & capital flows for tokenized credit
DueWall / Verification / Allow-list
The machine-consumable answer to one question an investment agent must ask before allocating: whose claims have checked out, every day, since we started looking? Membership is purely rule-based — grade-A human-verified terms and zero discrepant checks — with no discretionary overrides, ever. Derived daily from the verification run; history is append-only and Bitcoin-anchored (2026-11-19).
| Fund | Liquidity | Settlement | Min invest | Domicile | Checks consistent | Terms source |
|---|---|---|---|---|---|---|
| JTRSYAnemoy Capital SPC Limited | Daily | T+0 / T+1 | 500000.0 | British Virgin Islands | 6/6 | factsheet ↗ |
| JAAAAnemoy Capital SPC Limited | Daily | T+1 | 500000.0 | British Virgin Islands | 5/5 | factsheet ↗ |
| SPXAAnemoy Capital SPC Limited | Daily | T+1 | 500000.0 | British Virgin Islands | 5/5 | factsheet ↗ |
| NYHBAnemoy Capital SPC Limited | Daily | T+1 / T+3 | 100000.0 | British Virgin Islands | 5/5 | factsheet ↗ |
| SIEMAnemoy Capital SPC Limited | Daily | T+1 / T+3 | 100000.0 | British Virgin Islands | 5/5 | factsheet ↗ |
| Fund | Reason | Claim | Evidence |
|---|---|---|---|
| None — every grade-A fund currently passes. | |||
| Date | Type | Fund | Note | Evidence |
|---|---|---|---|---|
| No membership changes yet. | ||||
Feed: allowlist.json · verdicts: /verify/ · append-only log: /verify/log.html · methodology: /verify/methodology.html. Concentration limits, approval flows and custody remain on the policy-engine side — this list only answers "whose claims have checked out".