The maturity calendar for tokenized credit
DueWall / Issuers / Maple
Historical monthly maturity count, Maple loans (on-chain GraphQL), 2021-08 → 2025-03 · 243 maturity events tracked.
| Metric | Value | Source |
|---|---|---|
| Loans on public API | 266 | Maple v2 GraphQL |
| Maturity events tracked | 243 | adapter_maple_v0 |
| Historical range | 2021-08 → 2025-03 | on-chain |
| Future maturities visible on-chain | 0 | on-chain |
| Forward-looking wall (documents) | in progress | legal_doc pipeline |
Analysis: Why on-chain data can't tell you when tokenized credit matures · Funds: JAAA · JTRSY · SPXA · NYHB · SIEM